Specification | ||
---|---|---|
Pumping speed | Water (ℓ/s) | 10,000 |
Base pressure | (Torr) | – |
Cool down time (20K) | Minute | 30 |
Weight | Weight (Kg) | 50 |
Inlet flange size | mm | 400 |
Mounting flange | ANSI ASA, ANSI ASA Rotatable, | |
ISO Clamp, ISO Bolted, Con Flat, | ||
Conflat Rotatable, JIS |
* All GENCRYO pumps required the following components:
Compressor, Helium hoses, electrical cables, heater cables, and power distribution box.
Type | Cold Trap Size |
---|---|
Inline | 200mm ∼ 800mm |
Cold Plate | Order Made |
Regen | 200mm ∼ 800mm |